Karine Vanasse net worth is
$2 million
Karine Vanasse Wiki: Salary, Married, Wedding, Spouse, Family
Karine Vanasse (born 24 November 1983) is a French Canadian actress, most famous in Quebec for her award winning roles in films such as Polytechnique, Séraphin: Heart of Stone and Emporte-moi. Internationally she is best known for her roles as Colette Valois in Pan Am and Margaux LeMarchal in Revenge, both US television series.
Full Name | Karine Vanasse |
Net Worth | $2 million |
Date Of Birth | November 24, 1983 |
Place Of Birth | Drummondville, Québec, Canada |
Height | 1.68 m |
Occupation | Actress |
Profession | Film producer, Actor |
Nationality | Canadian |
Parents | Conrad Vanasse, Renée Gamache |
Siblings | Élodie Vanasse, Alexis Vanasse, Vincent Vanasse |
Partner | Samian, Samian |
Nicknames | Karine Vanasse, Vanasse, Karine |
Instagram | http://www.instagram.com/karinevanasse |
IMDB | http://imdb.com/name/nm0888468 |
Awards | Genie Award for Best Performance by an Actress in a Leading Role |
Movies | My Daughter, My Angel, All the Wrong Reasons, Séraphin: Heart of Stone, Head in the Clouds, Blind Spot, Polytechnique, Switch, Killer Wave, Turning Tide, I'm Yours, Set Me Free, Midnight in Paris, French Immersion, Paul à Québec, Buddha's Little Finger, The Child Prodigy, October 1970, Du pic au ... |
TV Shows | Revenge, Pan Am |
Star Sign | Sagittarius |
# | Quote |
---|
1 | With every young actor from Montreal, it seems we're always looking for a new Roy Dupuis. Because he has that swagger and sexiness, while being manly but vulnerable and quiet. He doesn't do much, but what he does is very precise. The model for male actors in Quebec is Roy Dupuis. |
2 | I was always sure that I wouldn't be able to work in the States. I knew I had to work on my accent. That was one thing. And I was sure I didn't have the right look to get roles. But 'PanAm' really surprised me because it made me realize if you give the audience a great character, it's not about the look. It's about relating to someone every week. |
3 | I've been working with an artistic coach since 'Polytechnique', and she reminds me about why I started in this business. She asks me what I want to share with people, because it's good to be impressed with a performance, but in the end it's what you leave them with it really matters. It's not just about getting good reviews. |
4 | You can get a little bit distracted in Los Angeles because it's all about the industry all the time. You have to read about other things. You have to meet other people because it gets harder and harder to ignore it when it's all around you. |
# | Fact |
---|
1 | Doing promotion for her new TV series, Un homme mort, in which she plays the leading role. [February 2006] |
2 | She began the preproduction of a movie on the 1989 events of the Polytechnique of Montreal with director Denis Villeneuve. [January 2006] |
3 | Was described as the perfect girl by the singer Corneille. |
4 | Won a Jutra award and got a Genie nomination for her role of Donalda in Séraphin: un homme et son péché (2003). |
5 | Won a Jutra award, the Trudis award of the Chlotrudis Awards in Boston, the Bayard d'or for best actress at the Festival du Film Francophone de Namur, the best actress award at the FilmCan Festival and a jury mention at the Toronto International film festival for her role in Emporte-moi (1999) |
6 | She has two brothers (Vincent & Alexis) and a sister (Élodie). |
All pictures
Actress
Title | Year | Status | Character |
---|
Killer Wave | 2007 | TV Mini-Series | Sophie Marleau |
Marie-Antoinette | 2006 | TV Movie | Marie-Antoinette |
October 1970 | 2006 | TV Mini-Series | Christine |
Sans elle | 2006 | | Camille |
Un homme mort | 2006 | TV Series | Kim Blanchard |
Head in the Clouds | 2004 | | Lisette |
Séraphin: un homme et son péché | 2002 | | Donalda Laloge |
Mon meilleur ennemi | 2001 | TV Series | Franny Anderson (Jeune) |
Games of the Heart | 2001 | | Alice |
2 frères | 1999-2001 | TV Series | Lucie Chaput |
Le souper | 1999 | Short | |
Set Me Free | 1999 | | Hanna |
Les Aventures de la courte échelle | 1995 | TV Series | Anne-Stéphanie |
De père en flic 2 | 2017 | post-production | Alice |
Tomorrow's Shadows | 2016 | Short completed | Ann |
Trench 11 | | filming | Veronique |
Cardinal | 2017 | TV Mini-Series | Lise Delorme |
Blue Moon | 2016 | TV Series | Justine Laurier |
Paul à Québec | 2015 | | Nathalie Rouleau |
Buddha's Little Finger | 2015 | | Anna |
Revenge | 2013-2015 | TV Series | Margaux LeMarchal |
The Forbidden Room | 2015 | | Florence Labadie |
30 Vies | 2014-2015 | TV Series | Maxim Bouchard |
X-Men: Days of Future Past | 2014 | | French Emergency Nurse |
All the Wrong Reasons | 2013 | | Kate Ascher |
En solitaire | 2013 | | Mag Embling |
Scarlet | 2013/II | Short | Narrator |
Strange Women in Shorts | 2013 | Short | |
Pan Am | 2011-2012 | TV Series | Colette Valois |
Scruples | 2012 | TV Movie | Valentine O'Neill |
French Immersion | 2011 | | Julie Tremblay |
I'm Yours | 2011 | | Daphne |
Switch | 2011/I | | Sophie Malaterre |
Midnight in Paris | 2011 | | Belle Époque Couple |
Angle mort | 2011 | | Stéphanie |
Trauma | 2011 | TV Series | Fannie Comtois |
Rhonda's Party | 2010 | Short | Amy |
L'enfant prodige | 2010 | | Camillette Mathieu |
Emma Fire | 2009 | Short | Young Woman |
Polytechnique | 2009 | | Valérie |
Ma fille, mon ange | 2007 | | Nathalie Dagenais |
Producer
Title | Year | Status | Character |
---|
Paul à Québec | 2015 | producer | |
Polytechnique | 2009 | producer | |
Un homme mort | 2006 | TV Series associate producer / co-producer | |
Soundtrack
Title | Year | Status | Character |
---|
Pan Am | 2011 | TV Series performer - 1 episode | |
Thanks
Title | Year | Status | Character |
---|
The Words | 2012 | special thanks | |
Self
Title | Year | Status | Character |
---|
13th Annual Visual Effects Society Awards | 2015 | TV Movie | Herself |
The Carbon Rush | 2012 | Documentary | Narrator |
Bye-Bye | 2011 | TV Series | Herself |
The Marilyn Denis Show | 2011 | TV Series | Herself |
Les enfants de la télé | 2010 | TV Series | Herself |
La 10e soirée des Jutra | 2010 | TV Movie | Herself |
Tout le monde en parle | 2006 | TV Series | Herself |
The Genies at 25 | 2005 | TV Movie documentary | Herself |
Les débrouillards | 1989 | TV Series | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2010 | Genie | Genie Awards | Best Performance by an Actress in a Leading Role | Polytechnique (2009) |
2003 | Jutra | Jutra Awards | Best Actress (Meilleure Actrice) | Séraphin: un homme et son péché (2002) |
2001 | Chlotrudis Award | Chlotrudis Awards | Best Actress | Emporte-moi (1999) |
2000 | Jutra | Jutra Awards | Best Actress (Meilleure Actrice) | Emporte-moi (1999) |
1999 | Golden Bayard | Namur International Festival of French-Speaking Film | Best Actress (Meilleure Comédienne) | Emporte-moi (1999) |
1999 | Best Canadian First Feature Film - Special Jury Congratulation | Toronto International Film Festival | | Emporte-moi (1999) |
1999 | Youth Jury Award | Valladolid International Film Festival | Competition | Emporte-moi (1999) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2008 | Jutra | Jutra Awards | Best Actress (Meilleure Actrice) | Ma fille, mon ange (2007) |
2004 | Genie | Genie Awards | Best Performance by an Actress in a Leading Role | Séraphin: un homme et son péché (2002) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKuhnpp6t63NmqqsnV2jsrV51qipraBf